Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ActivityLog.php 2026-03-08 13:38 578  
 Arrear.php 2026-03-11 08:42 326  
 BankDetail.php 2026-01-15 01:50 181  
 Branch.php 2026-01-15 01:50 241  
 Cadre.php 2026-01-15 01:50 253  
 Company.php 2026-01-15 01:50 271  
 Deduction.php 2026-01-15 01:50 642  
 Department.php 2026-01-15 01:50 181  
 Designation.php 2026-01-15 01:50 434  
 Earning.php 2026-01-15 01:50 756  
 EarningArrear.php 2026-01-15 01:50 909  
 EmployerPensionRate.php2026-01-15 01:50 368  
 Employment.php 2026-01-15 01:50 618  
 Gender.php 2026-01-15 01:50 210  
 GradeLevel.php 2026-01-15 01:50 218  
 IrregularAllowance.php 2026-01-15 01:50 652  
 IrregularAllowanceAc..>2026-03-11 08:42 793  
 IrregularAllowanceRa..>2026-01-15 01:50 749  
 IrregularAllowanceRu..>2026-01-15 01:50 1.3K 
 JobRole.php 2026-01-15 01:50 178  
 LoginLog.php 2026-03-08 13:38 546  
 MapSalaryStructure.php 2026-01-15 01:50 447  
 MaritalStatus.php 2026-01-15 01:50 225  
 Menu.php 2026-03-08 13:35 1.0K 
 Nationality.php 2026-01-15 01:50 220  
 NonRegularEarning.php 2026-01-15 01:50 847  
 PayItem.php 2026-01-15 01:50 215  
 PayScale.php 2026-01-15 01:50 179  
 Payroll.php 2026-01-15 01:50 615  
 PayrollApproval.php 2026-03-15 21:11 288  
 PayrollApprovalStep.php2026-02-28 12:09 235  
 PayrollAsyncJob.php 2026-04-25 00:15 2.2K 
 PayrollAuditEvent.php 2026-04-25 00:14 425  
 PayrollCalendar.php 2026-04-25 00:15 1.9K 
 PayrollCalendarAlert..>2026-04-25 00:15 670  
 PayrollCalendarLog.php 2026-04-25 00:15 549  
 PayrollDisbursementB..>2026-04-25 00:15 939  
 PayrollDisbursementI..>2026-04-25 00:15 747  
 PayrollPeriodLock.php 2026-04-25 00:14 301  
 PayrollReconciliatio..>2026-04-25 00:14 402  
 PayrollReversal.php 2026-04-25 00:14 341  
 PayrollRun.php 2026-01-15 01:50 371  
 PayrollRunApproval.php 2026-02-28 12:10 195  
 PayrollRunItem.php 2026-03-11 08:42 377  
 PayrollRunItemSnapsh..>2026-04-25 00:15 1.1K 
 PayrollRunSnapshot.php 2026-04-25 00:15 1.0K 
 PayrollSnapshotAudit..>2026-04-25 00:15 420  
 PayrollVariation.php 2026-03-15 21:23 235  
 PayslipArchive.php 2026-04-25 00:13 628  
 Permission.php 2026-03-08 13:34 557  
 PfaDetail.php 2026-01-15 01:50 180  
 Religion.php 2026-01-15 01:50 214  
 Role.php 2026-03-08 13:33 1.0K 
 RoleMenu.php 2026-03-08 13:37 425  
 RolePermission.php 2026-03-08 13:36 587  
 SalaryStructure.php 2026-01-15 01:50 222  
 SalaryStructureItem.php2026-01-15 01:50 399  
 SetupRun.php 2026-03-15 10:16 510  
 Staff.php 2026-03-11 08:42 1.8K 
 StaffBiodata.php 2026-03-11 08:42 1.1K 
 StaffCategory.php 2026-01-15 01:50 293  
 StaffExit.php 2026-03-11 08:42 497  
 StaffGroup.php 2026-01-15 01:50 218  
 StaffIdData.php 2026-01-15 01:50 182  
 StaffLoan.php 2026-03-11 08:42 641  
 StaffRecurringAllowa..>2026-03-11 08:42 627  
 StaffRecurringDeduct..>2026-03-11 08:42 823  
 StaffTaxClaim.php 2026-03-11 08:42 407  
 State.php 2026-01-15 01:50 176  
 Step.php 2026-01-15 01:50 211  
 TaxBand.php 2026-01-15 01:50 457  
 TaxClaim.php 2026-03-11 08:42 602  
 TaxClaimAttachment.php 2026-02-28 13:15 196  
 TaxDeductionType.php 2026-02-28 13:12 277  
 TaxRegime.php 2026-01-15 01:50 1.0K 
 TaxRegimeDefault.php 2026-01-15 01:50 395  
 TemporaryStoppage.php 2026-03-11 08:42 582  
 Title.php 2026-01-15 01:50 308  
 UnionMembership.php 2026-01-15 01:50 473  
 UploadedFile.php 2026-01-15 01:50 282  
 UploadedSetupFile.php 2026-03-15 10:17 466  
 User.php 2026-03-08 13:39 2.6K 
 UserRole.php 2026-03-08 13:36 774  
 Variation.php 2026-03-11 08:42 485  
 VariationApproval.php 2026-03-07 15:11 233  
 VariationApprovalSte..>2026-03-07 15:10 274  
 VariationBatch.php 2026-03-07 15:08 553  
 VariationItem.php 2026-04-06 12:14 610  
 VariationItem_old.php 2026-03-11 08:42 372